Available Homes

Show:

47 Homesites

Page: of 4 Page(s)
Click Photo for detailed information
Lot Neighborhood Lot Type Acreage Price
18 Southpoint lake/single pier 5.22 $1,500,000.00
35 Southpoint lake/single pier 3.24 $995,000.00
39 Porters Glen lake/single pier 1.24 $795,000.00
21 Southpoint lake/shared pier 3.98 $549,000.00
2 Southpoint golf & lakeview 1.68 $525,000.00
8 Southpoint golf & lakeview 1.66 $425,965.00
92 Southpoint lakeview 1.49 $425,000.00
85 Southpoint lake/shared pier 1.20 $415,000.00
42 Glenbrook Springs lake/shared pier 0.63 $395,000.00
105 Southpoint lakeview 1.30 $385,000.00
4 Pennington Ferry lake/shared pier .51 $345,000.00
39 Allenton Ferry lake/shared pier .43 $325,000.00
Page: of 4 Page(s) Speak with a sales representative
Obtain the Property Report required by Federal Law and read it before signing anything. No Federal agency has judged the merits or value, if any, of this property. This Website is not an advertisement or solicitation to purchase or sell property in states where prohibited.