Available Homes

Show:

31 Homes

Page: of 3 Page(s)
Lot Neighborhood ~Sq Ft Lot Type Price
82 Southpoint 8800 golf/lake/single pier $2,800,000.00
38 Southpoint 6500 lake/single pier $2,695,000.00
100 Southpoint 5200 lake/single pier $2,100,000.00
71 Southpoint 7300 lake/single pier $1,595,000.00
24 Glenbrook Springs 5000 lake/single pier $1,595,000.00
2 Old North State Lane B 3600 lakefront/townhome $1,200,000.00
1 Old North State Lane B 3400 lake/golf/wet slip reserved $1,195,000.00
45 Porters Glen 5500 golf $1,149,000.00
25 Patterson’s Bridge 5000 lake/single pier $995,000.00
35 Glenbrook Springs 4700 lake/single pier $950,000.00
103 Southpoint 3000 lakeview $850,000.00
31 Patterson’s Bridge 3700 lakeview $795,000.00
Page: of 3 Page(s) Speak with a sales representative
Obtain the Property Report required by Federal Law and read it before signing anything. No Federal agency has judged the merits or value, if any, of this property. This Website is not an advertisement or solicitation to purchase or sell property in states where prohibited.