Available Homes

Show:

32 Homes

Page: of 3 Page(s)
Click Photo for detailed information
Lot Neighborhood Street Address Beds Baths ~Sq Ft Lot Type Acreage Price
82 Southpoint 136 Cable Neck Cove 4 6.5 8800 golf/lake/single pier 1.65 $2,800,000.00
100 Southpoint 153 Flint Ridge Trail 5 5.1 5900 lake/single pier 1.20 $2,100,000.00
38 Southpoint 125 Morrow Ridge Lane 4-5 4.5 6500 lake/single pier 3.53 $1,950,000.00
24 Glenbrook Springs 235 Glenbrook Springs 5 5.2 5000 lake/single pier 0.75 $1,595,000.00
71 Southpoint 140 Freeman Hill 5 4.5 7300 lake/single pier 1.12 $1,195,000.00
45 Porters Glen 300 Porters Glen 4 4.2 5500 golf 1.09 $1,149,000.00
1 Old North State Lane B 197 Old North State Lane 4 4.1 3400 lake/golf/wet slip reserved 0.24 $1,095,000.00
2 Old North State Lane B 195 Old North State Lane 4 4.5 3600 lakefront/townhome 0.24 $1,050,000.00
35 Glenbrook Springs Sold 5 6.5 4800 lake/single pier 0.88 $950,000.00
10 Pennington Ferry 316 Pennington Ferry 4 4.1 4400 lake/shared pier 0.70 $895,000.00
25 Patterson’s Bridge 303 Patterson's Bridge 6 4.5 5000 lake/single pier 0.62 $875,000.00
103 Southpoint 2253 Southpoint Lane 3/4 4.5 3000 lakeview 2.0 $850,000.00
Page: of 3 Page(s) Speak with a sales representative
Obtain the Property Report required by Federal Law and read it before signing anything. No Federal agency has judged the merits or value, if any, of this property. This Website is not an advertisement or solicitation to purchase or sell property in states where prohibited.